
Property Attributes
- ID#3810960
- TypeContingent
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Bay
- Zip28036
- StyleTraditional
- Price$ 434,225
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1862
- Lot Size1,307 SqFt
Data Source:
Canopy MLS
Property Description
Development is nearly sold out. One of few remaining lake-access townhomes in Davidson! Beautiful to-be built townhome located a short walk to downtown Davidson & the college while also enjoying lake access. Middle unit townhome features 4 bedrooms, 3.5 bathrooms, 2 car garage, and open floor-plan perfect for entertaining. Interior features include a luxury kitchen package with granite countertops, white Shaker cabinets, over-sized island, and stainless steel appliances. Main level has 9' tall ceilings, hardwood stairs, recessed can lighting, ceiling fan, Craftsman style molding, and wide-plank LVP flooring. Owner's suite is spacious and bright with walk-out balcony, walk-in closet, tray ceiling, and luxury bathroom amenities such as double-vanity, tile floors, semi-frameless shower, brushed nickel plumbing fixtures, and designer white shaker cabinetry. Ground-level includes a true guest suite with full bath. Only 24 townhomes to be built in this project..
Elementary School | Middle School | High School |
---|---|---|
Davidson K-8 Elementary School | Davidson K-8 Middle School | William Amos Hough High School |
Price History | |
---|---|
12/4/2021 | Listed $434,225 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Association Name | Davidson Bay HOA |
Builder Name | Blue Heel |
Car Hoasubjectto | Required |
City | Davidson |
Community Features | Lake, Walking Trails |
Complex Name | Davidson Bay |
Construction Materials | Brick Partial, Fiber Cement, Wood Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 77 |
Directions | Griffith St to Beaty Street. Turn onto Beaty Street. Take a left on Naples Drive. Townhomes are at the corner of Naples Drive and Amalfi Drive. |
Elementary School | Davidson K-8 |
HLA Area | 1862 |
HOA Fee | 125 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | William Amos Hough |
Interior Features | Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s) |
Middle/Junior High School | Davidson K-8 |
New Construction | Yes |
Ownership Type | Townhouse |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | Amalfi |
Structure Type | Three Story/Basement |
Subdivision Name | Davidson Bay |
Unit Number | 65 |
Water Body Name | Lake Norman |
Waterfront Features | Paddlesport Launch Site - Community |
Year Built | 2021 |
Zoning Description | VIP |
Interior Features
Below Grade Finished Area | 356 |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
SqFt Garage | 424 |
SqFt Main | 723 |
SqFt Upper | 783 |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 1862 |
---|---|
Building Area Total | 1862 |
Foundation Details | Basement, Basement Garage Door |
Lot Dimensions | 29 x 46 |
Lot Features | Lake Access |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Model | Anzio |
Parking Features | Attached Garage, Back Load Garage, Basement, Garage - 2 Car |
Porch | Back, Balcony, Covered |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool