
Property Attributes
- ID#3794970
- TypeRentals
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28269
- StyleRental
- Price$ 1,885
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage982
Data Source:
Canopy MLS
Property Description
Prices, availability, specials subject to change contact community for more information. Where the Good life is always on tap. Welcome to an apartment community where everybody knows your name. Your favorite coffee shops and stores are a walk or short bike ride away, and easy travel options open the door to the endless adventures that await. It’s everything you need to live life to the fullest, and yet, it’s relaxed and easy living. This is Broadstone Highland Creek. 13 month lease price.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Ridge Road Middle School | Mallard Creek High School |
Price History | |
---|---|
10/11/2021 | Listed $1,800 |
11/2/2021 | 6% - $1,705 |
2/14/2022 | 4% - $1,650 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Exhaust Fan, Plumbed For Ice Maker, Microwave, Refrigerator, Washer/Dryer |
---|---|
Availability Date | 2022-08-04 |
Car Hoasubjectto | None |
City | Charlotte |
Community Features | Business Center, Clubhouse, Concierge, Dog Park, Elevator, Fitness Center, Rooftop Terrace, Security, Sidewalks, Street Lights, Other |
County | Mecklenburg |
Days on Market | 297 |
Directions | Located off exit 26 on I-485, situated about 15 miles northeast of Uptown Charlotte. Highland Creek. |
Elementary School | Parkside |
Exterior Features | Gas Grill, Outdoor Fireplace, In Ground Pool, Terrace |
Green Building Verification Type | None |
HLA Area | 982 |
Heating | Central |
High School | Mallard Creek |
Interior Features | Elevator |
Middle/Junior High School | Ridge Road |
Ok to Lease | 12 Months |
Pets Allowed | Conditional |
Property SubType | Rental |
Property Type | Residential Lease |
Secondary Sub-Type | Mid-Rise |
Standard Status | Active |
Street Name | Goose Creek |
Structure Type | Apartments |
Subdivision Name | none |
Tenant Pays | All Utilities |
Unit Number | B3 |
Year Built | 2021 |
Interior Features
Above Grade Finished Area | 982 |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room |
SqFt Main | 982 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 982 |
---|---|
Building Area Total | 982 |
Lot Features | Paved |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Parking- no charge for parking at this time |
Parking Features | Attached Garage, On Street, Deck, Parking Space |
Porch | Balcony |
Road Surface Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool