






























Property Attributes
- ID#3721304
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLouisburg Square
- Zip28210
- Style
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2572
Listing Provided Courtesy Of:
HM Properties
Data Source:
Canopy MLS
Property Description
This gorgeous condo located in a prime location boasts the largest floor plan in the building. Full of upgrades throughout including a new open kitchen with stainless appliances, beautiful tile backsplash, modern granite and fixtures. Large pantry includes an ice machine and abundance of storage. The great room opens to private balcony with roll down, remote operated screens. The oversized master bedroom is complete with upgraded bathroom, 2 closets with closet systems and private balcony with remote screen as well. Storage unit conveniently located on same floor just steps away and 2 prime parking spaces in the garage. This condo is walking distance to all of South Park shops and restaurants. The back of the community has a gate with key access to shops and restaurants at Ashley Square.
Elementary School | Middle School | High School |
---|---|---|
Sharon Elementary School | Alexander Graham Middle School | Myers Park High School |
Price History | |
---|---|
3/25/2021 | Listed $685,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Disposal, Induction Cooktop, Security System, Wall Oven |
---|---|
Car Hoasubjectto | Required |
Community Features | Gated |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Sharon |
Flooring | Carpet, Tile, Wood |
HOA Fee | 580 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | Myers Park |
Interior Features | Built Ins, Garden Tub, Open Floorplan, Pantry, Storage Unit, Walk In Closet(s), Walk In Pantry |
Middle/Junior High School | Alexander Graham |
New Construction | No |
Ownership Type | Condo |
Parking Features | Parking Space - 2 |
Pets Allowed | Conditional |
Property SubType | Condominium |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | Mid-Rise |
Subdivision Name | Louisburg Square |
Terms | Cash, Conventional |
Zoning Description | UR2CD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bathroom 4 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Dining Room, Foyer, Great Room, Kitchen, Laundry, Pantry, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2572 |
---|---|
Foundation Details | Basement Garage Door, Slab |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool