

Property Attributes
- ID#3721264
- TypeSingle Family
- CountyCABARRUS
- CityKannapolis
- AreaCabarrus County
- Zip28081
- StyleRanch
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Kannapolis Real Estate Agency
Data Source:
Canopy MLS
Property Description
HOME IS BEING SOLD as is SELLER will make no repairs
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
3/23/2021 | Listed $160,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick, Wood Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Linoleum, Wood |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Driveway |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 1 Story |
Subdivision Name | none |
Terms | Cash |
Zoning Description | RM-1 |
Interior Features
Full Baths | 1 |
---|---|
Laundry Features | Main Level |
Room Type | Breakfast Room, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1224 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 125x398 |
Lot Size Area | 1.3 |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool