































Property Attributes
- ID#3714296
- TypeContingent
- CountyLINCOLN
- CityMaiden
- AreaLincoln County
- NeighborhoodGoodsons Place
- Zip28650
- Style
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2276
- Lot Size1 Acres
Listing Provided Courtesy Of:
Allen Tate Lake Norman
Data Source:
Canopy MLS
Property Description
Beautiful custom ranch home in the highly desired North Lincoln School District! An acre lot with bonus room over garage. Split bedroom plan with impressive two-story entry. Entertaining kitchen with granite countertops & opens to great room & breakfast area. Spacious owner's suite with private bath & walk-in closet. Deck overlooks the rear yard and is perfect for grilling out. Sideload two-car garage. Freshly painted and 1 year old HVAC system! This home has everything you've been waiting for!
Elementary School | Middle School | High School |
---|---|---|
Pumpkin Center Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
3/4/2021 | Listed $389,900 |
General Features
Appliances | Electric Cooktop, Dishwasher, Disposal, Electric Range, Microwave |
---|---|
Car Hoasubjectto | Required |
Construction Materials | Brick Partial, Hardboard Siding, Stone, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Pumpkin Center |
Exterior Features | Fence |
Flooring | Tile, Wood |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School | North Lincoln |
Master on main | Main |
Middle/Junior High School | North Lincoln |
New Construction | No |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story/F.R.O.G. |
Subdivision Name | Goodsons Place |
Terms | Cash, Conventional, FHA, VA Loan |
Zoning Description | R-T |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Features | Living Room, Propane |
Full Baths | 2 |
Laundry Features | Main Level |
Room Type | Bathroom 1, Bathroom 2, Breakfast Room, Dining Area, Entry Hall, Great Room, Kitchen, Laundry, Master Bedroom, Bedroom 1, Bedroom 2, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2276 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 1 |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool