






























Property Attributes
- ML#3710416
- TypeContingent
- CountyMECKLENBURG
- CityPineville
- AreaMecklenburg County
- Zip28134
- StyleTraditional
- Price$ 330,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2551
- Lot Size2,265 SqFt
Listing Provided Courtesy Of:
Carolina Realty Solutions
Data Source:
Canopy MLS
Property Description
Beautiful end unit townhome, complete with a lower level separate living space, located in desirable Pineville location! High-end Toklo wood laminate flooring throughout the main level, as well as custom installed beadboard wall paneling as you enter the home. Master on main! The kitchen has been updated to include recessed lighting, granite countertops, and light-colored cabinets. You will love the flow and open floor plan of this well-maintained home. Upstairs bedrooms and loft all have ceiling fans. The finished lower living area was updated in 2015/2016, adding a full kitchen area and hardwood flooring. New roof in 2018. Tons of storage space. Enjoy maintenance-free living within walking distance to Pineville Lake Park and downtown Pineville!
Elementary School | Middle School | High School |
---|---|---|
Pineville Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
Price History | |
---|---|
2/24/2021 | Listed $330,000 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Cable Prewire, Ceiling Fan(s), Convection Oven, Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Dryer Hookup, Electric Range, Exhaust Fan, Freezer, Microwave, Network Ready, Oven |
Architectural Style | Traditional |
Association Name | AMG |
Car Hoasubjectto | Required |
Community Features | Dog Park, Fitness Center, Lake, Outdoor Pool, Picnic Area, Playground, Recreation Area, Street Lights |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Pineville |
Exterior Features | Lawn Maintenance, Wired Internet Available |
Flooring | Carpet, Laminate, Tile, Vinyl, Vinyl |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | South Mecklenburg |
Interior Features | Attic Other, Attic Stairs Pulldown, Breakfast Bar, Cable Available, Open Floorplan, Vaulted Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Quail Hollow |
New Construction | No |
Ownership Type | Townhouse |
Parking Features | Attached Garage, Driveway, Parking Space - 2 |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | Tri-Level |
Terms | Cash, Conventional |
Zoning Description | RMFCD |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Lower |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Lower |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Lower Level |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Kitchen, Living Room, Master Bedroom, Bathroom 3, Loft, Bedroom 1, Bedroom 2, 2nd Living Quarters, Bathroom 4, Family Room, Laundry, Office, Pantry, Utility Room, Bedroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2551 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, End Unit |
Lot Size Area | 0.052 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool