























Property Attributes
- ML#3700387
- TypeContingent
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Landing
- Zip28036
- Style
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage970
Listing Provided Courtesy Of:
Wilkinson ERA Real Estate
Data Source:
Canopy MLS
Property Description
Ground floor two bedroom condo in the Windjammer complex of Davidson Landing. Great location close to the pool, tennis courts and lake. This is the larger two bedroom floorplan with the master bedroom on the lake side of the condo with direct access to the waterfront porch. Enjoy the lake view from the large covered waterfront porch. Boat slips can be leased when available.
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Davidson Middle School | William Amos Hough High School |
Price History | |
---|---|
1/25/2021 | Listed $320,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Association Name | GPM |
Car Hoasubjectto | Required |
Community Features | Lake, Outdoor Pool, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Cedar, Fiber Cement, Wood Siding |
Construction Type | Site Built |
Elementary School | Davidson |
Flooring | Tile, Wood |
HOA Fee | 274 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | William Amos Hough |
Interior Features | Split Bedroom, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Davidson |
New Construction | No |
Ownership Type | Condo |
Parking Features | Assigned, Parking Space |
Pets Allowed | Conditional |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | Mid-Rise |
Subdivision Name | Davidson Landing |
Terms | Cash, Conventional |
Water Body Name | Lake Norman |
Waterfront Features | Boat Slip (Lease/License), Covered structure, Paddlesport Launch Site - Community, Pier |
Zoning Description | LPA |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Main Level, In Kitchen |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Great Room, Kitchen, Master Bedroom, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 970 |
---|---|
Foundation Details | Slab |
Lot Features | Water View, Waterfront |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool