















































Property Attributes
- ML#3699840
- TypeContingent
- CountyGASTON
- CityGastonia
- AreaGaston County
- Zip28056
- Style
- Price$ 449,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3576
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Carolinas Realty Connection LLC
Data Source:
Canopy MLS
Property Description
New Construction framing has started! 4bdr 4bath with a Bonus room and Master down- open floorplan. See plan, plat and standard features in attachments. Buyers can still make some flooring selections until Feb 26th. Pictures attached are same floorplans in different neighborhoods
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
1/19/2021 | Listed $449,990 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Double Oven, Microwave |
---|---|
Car Hoasubjectto | None |
Construction Materials | Cedar, Hardboard Siding, Stone |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Carpet, Tile, Vinyl |
Heating | Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Unspecified |
Interior Features | Cable Available, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Parking Features | Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | None |
Zoning Description | res |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Features | Gas Log, Great Room |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Room Type | Breakfast Room, Kitchen, Laundry, Living Room, Master Bedroom, Bathroom 1, Bathroom 2, Bathroom 3, Bonus Room, Bedroom 1, Bedroom 2, Bedroom 3 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3576 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.5 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool