

Property Attributes
- ID#3694376
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28214
- StyleContemporary
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2810
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Home Team Pros
Data Source:
Canopy MLS
Property Description
Beautiful new construction home in growing Charlotte neighborhood. Conveniently located off Brookshire Blvd with easy access to 485, and just a short drive to CLT Airport, Uptown and Whitewater Center. Kitchen features shaker style cabinets, quartz countertops and tiled backsplash. Hardwood floors run throughout the entire home. Master suite has an oversized walk-in closet and sitting area; double vanity sinks, beautiful free standing tub and floor to ceiling tiled shower. Upstairs bonus room is perfect for an office/playroom/media room. Neutral paint throughout with lots of recessed light. This home sits on 0.4 acres with no HOA and has a large backyard.
Elementary School | Middle School | High School |
---|---|---|
Mountain Island Lake Academy Elementary School | Mountain Island Lake Academy Middle School | Hopewell High School |
Price History | |
---|---|
12/30/2020 | Listed $409,900 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Gas Range, Plumbed For Ice Maker, Microwave, Self Cleaning Oven |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | None |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
Elementary School | Mountain Island Lake Academy |
Flooring | Hardwood, Tile |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | Hopewell |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Walk In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Mountain Island Lake Academy |
New Construction | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | None |
Terms | Cash, Conventional |
Zoning Description | R-3 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 3 |
Laundry Features | Upper Level |
Room Type | Bathroom 1, Dining Room, Family Room, Foyer, Kitchen, Bedroom 1, Bathroom 2, Bathroom 3, Bonus Room, Master Bedroom, Bedroom 2, Bedroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2810 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 93' x 186' x 89' x 207' |
Lot Features | Level |
Lot Size Area | 0.4 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool