






Property Attributes
- ML#3688232
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodIdlewild
- Zip28212
- Style
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2152
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Keller Williams Select
Property Description
Elementary School | Middle School | High School |
---|---|---|
Albemarle Road Elementary School | Albemarle Middle School | East Mecklenburg High School |
Price History | |
---|---|
12/3/2020 | Listed $295,000 |
General Features
Appliances | Cable Prewire, Dishwasher, Disposal, Dryer, Gas Range |
---|---|
Car Hoasubjectto | None |
Construction Materials | Brick Partial, Hardboard Siding |
Construction Type | Site Built |
Elementary School | Albemarle Road |
Flooring | Carpet, Vinyl |
Green Building Verification Type | None |
Heating | Central |
High School | East Mecklenburg |
Interior Features | Other |
Middle/Junior High School | Albemarle |
New Construction | No |
Parking Features | Garage - 4+ Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Idlewild |
Waterfront Features | Other |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2152 |
---|---|
Lot Features | See Remarks |
Lot Size Area | 0.29 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool