
Property Attributes
- ID#3681848
- TypeContingent
- CountyIREDELL
- CityMooresville
- AreaIredell County
- Zip28117
- StyleFarmhouse
- Price$ 599,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
Welcome to the all new Estates at Oak Tree Ridge. A brand new exclusive 9 home community off Brawley School Rd. Hurry and pick your lot today. Home is proposed and can be modified and changed per customer requirements. Call today for your design center appointment if you've been looking for that exclusive community that gives you full control over your build. Most lots have room for a pool. Pool not included in base price. 8 other lots available for a total of 9. First come first serve basis.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/12/2020 | Listed $599,500 |
General Features
Appliances | Dishwasher, Electric Dryer Hookup, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Oven |
---|---|
Architectural Style | Farmhouse |
Builder Name | Schmolke Construction |
Car Hoasubjectto | Required |
City | Mooresville |
Construction Materials | Hardboard Siding, Stone |
Construction Type | Site Built |
County | Iredell |
Days on Market | 16 |
Elementary School | Unspecified |
Exterior Features | Underground Power Lines, Wired Internet Available |
HLA Area | 3200 |
Heating | Central, Multizone A/C, Zoned, Natural Gas |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Walk-In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Building, Manufactured Home Not Allowed, Modular Not Allowed |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | McNeil |
Structure Type | Two Story |
Subdivision Name | None |
TaxAssessedValue | 599500 |
Unit Number | 9 |
Year Built | 2021 |
Zoning Description | R |
Interior Features
Fireplace Features | Family Room, Gas Log |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 440 |
SqFt Main | 2000 |
SqFt Upper | 1200 |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Gas |
Exterior Features
Living Area | 3200 |
---|---|
Building Area Total | 3200 |
Foundation Details | Crawl Space |
Lot Features | Level, Sloped |
Lot Size Area | 0.7 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 3 Car, Garage Door Opener |
Porch | Back, Covered |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool