






































Property Attributes
- ML#3674021
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCarmel Chace
- Zip28226
- StyleContemporary
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
Listing Provided Courtesy Of:
Infinity Realty
Property Description
Wonderful condo conveniently located between Southpark and Ballantyne! The condo is ideally located in the complex and allows for easy access to major business centers and shopping areas. There is a covered front porch, a balcony and a patio to enjoy those wonderful autumn days. The complex is getting a brand new architectural roof and siding. New heat pump installed in 2018, new air handler in 2019, new water heater in 2020. The floor plan is amazing and does not feel like your traditional condo! Call for a personal tour today!
Elementary School | Middle School | High School |
---|---|---|
Mcalpine Elementary School | South Charlotte Middle School | South Mecklenburg High School |
Price History | |
---|---|
10/24/2020 | Listed $225,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Electric Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Plumbed For Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | Required |
Community Features | Outdoor Pool, Tennis Court(s) |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | McAlpine |
Exterior Features | Pool-In-Ground |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 269.51 |
HOA Fee 2 | 128 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Heat Pump, Heat Pump |
High School | South Mecklenburg |
Interior Features | Pantry, Vaulted Ceiling |
Master on main | Upper |
Middle/Junior High School | South Charlotte |
New Construction | No |
Parking Features | Assigned |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | County Sewer |
Standard Status | Active |
Structure Type | 2 Story |
Subdivision Name | Carmel Chace |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1822 |
---|---|
Lot Features | Wooded |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool