






Property Attributes
- ML#3655829
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTransitional
- Price$ 1,150,968
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2141
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Simonini Realty Inc
Property Description
1500 Queens is an upcoming 5 story, 14 condominium community in the center of Myers Park. Located on the corner of Queens Rd and Pembroke Ave., this beautiful mid-rise is constructed of brick, concrete, steel and glass featuring 10 ceilings, open floor plans integrating the kitchen and living areas, and private covered terraces. Fully inset cabinetry, wolf appliances and high-end finishes throughout featuring impeccable attention to detail. 2 parking spaces and private storage room located on the lower level garage. Enjoy 1 level living and walkability to the abundant conveniences along Providence and Queens Road.
Elementary School | Middle School | High School |
---|---|---|
Dilworth Latta Campus/Dilworth Sedgefield Campus Elementary School | Sedgefield Middle School | Myers Park High School |
Price History | |
---|---|
8/26/2020 | Listed $1,150,968 |
General Features
Accessibility | 2 or More Access Exits, Elevator |
---|---|
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Dryer Hookup, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Radon Mitigation System, Refrigerator |
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Elevator, Sidewalks, Street Lights |
Construction Materials | Brick Partial, Concrete, Glass, Shingle Siding |
Construction Type | Site Built |
Elementary School | Dilworth Latta Campus/Dilworth Sedgefield Campus |
Exterior Features | Elevator, In-Ground Irrigation, Lawn Maintenance, Storage, Terrace |
Flooring | Tile, Wood |
HOA Fee | 909.44 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Heat Pump |
High School | Myers Park |
Interior Features | Elevator, Kitchen Island, Open Floorplan, Storage Unit, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Sedgefield |
New Construction | Yes |
Parking Features | Assigned, On Street, Parking Garage |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Mid-Rise |
Subdivision Name | Myers Park |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Main Level |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2141 |
---|---|
Lot Features | Corner Lot, End Unit, g-Infill Lot, Level |
Lot Size Area | 0.7 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool