
Property Attributes
- ID#3482429
- TypeContingent
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- NeighborhoodEagle Glen
- Zip28092
- Style
- Price$ 348,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size0.5 Acres
Data Source:
Canopy MLS
Property Description
CUSTOM BUILDER: PROPOSED HOME TO BE BUILT on .7+ Acre lot!! Heavner design. Beautiful Ranch with 2 car garage, 3 Bedroom, 2 Baths. THE EXTRAS ARE INCLUDED! Beautiful Cabinets, 3 Bedrooms, Wood Trim and Nickel fixture package. This listing includes the following Upgrades: Window Seat in Master Bedroom and Dinning area, Granite counter tops and Covered Porch. Come and meet with our Builder Representative to design your DREAM HOME! Visit the rolling hills and rural area within 10 minutes of the Lincolnton city limits and minutes to HWY 321 and the Industrial Park. .5 acres
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/18/2021 | Listed $280,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Dishwasher, Electric Dryer Hookup, Microwave |
---|---|
Car Hoasubjectto | None |
City | Lincolnton |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Lincoln |
Days on Market | 1091 |
Directions | Directions: Take US 321, Exit Star Town Rd, Go SW, R on Ritchie Rd, L River Rd, R Eagle Dr |
Elementary School | Unspecified |
HLA Area | 1623 |
Heating | Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Eagle |
Structure Type | One Story |
Subdivision Name | Eagle Glen |
TaxAssessedValue | 15000 |
Year Built | 2022 |
Zoning Description | R-SF |
Interior Features
Flooring | Carpet, Laminate, Vinyl, Vinyl |
---|---|
Full Baths | 2 |
Laundry Features | Main Level |
SqFt Main | 1623 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 1623 |
---|---|
Building Area Total | 1623 |
Foundation Details | Crawl Space |
Lot Features | Mountain View, Pasture |
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Porch | Back, Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool