















































Property Attributes
- ML#3511745
- TypeMulti-Family
- CountyHENDERSON
- CityMills River
- AreaHenderson County
- Zip28759
- StyleCabin,Traditional
- Price$ 850,000
- Bedrooms9
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage6648
- Lot Size9.09 Acres
Listing Provided Courtesy Of:
Keller Williams Professionals
Property Description
MOUNTAIN RETREAT OR INVESTMENT PROPERTY perfectly located between Hendersonville, Asheville & Brevard. Beautifully landscaped 9.09 acres property known as Branch n Berry offers a 1 ½ main home with a full basement, 1 car garage, an attached fully equipped apartment, pool, hot tub, dry sauna, outdoor kitchen and flower garden. In addition, THREE fully furnished VACATION CABINS with rental history. Entertain family and guests at the gazebo equipped with electricity, outdoor furniture and firepit. The onsite chapel with hand hewn pine beams and posts from the property offers a place for ceremonies, services or quiet time. The natural beauty boasts a spring fed pond, creek, several walking trails, a gathering place for groups surrounded by ferns, pines, bamboo, wildflowers, mushrooms, rhododendron & mtn. laurel. Rental options for all structures. Pre-home inspection completed. Drone video available at https://youtu.be/P74BKc5Vz40 & visit website @ https://www.branchnberry.com/#!
Elementary School | Middle School | High School |
---|---|---|
Mills River Elementary School | Rugby Middle School | West Henderson High School |
Price History | |
---|---|
5/27/2019 | Listed $965,000 |
8/8/2019 | 2% - $955,000 |
9/18/2019 | 3% - $930,000 |
10/7/2019 | 4% - $899,999 |
11/2/2019 | 6% - $850,000 |
General Features
Elementary School | Mills River |
Flooring | Carpet, Laminate Tile, Laminate Wood, Tile, Vinyl Plank, Wood |
High School | West Henderson |
Middle/Junior School | Rugby |
Parking | Basement, Garage - 1 Car, Garage Door Opener, Parking Space - 4+ |
Pets Allowed Y/N | Yes |
Property Features | Cable Available, Fireplace, Porch/Patio, Range/Oven, Refrigerator, Second Living Quarters, Shop - Basement, W/D Connection |
Property Sub Type | Other |
Property Type | Multi-Family |
Status | Active |
Subdivision Name | None |
Interior Features
Beds Total | 9 |
Equipment | Ceiling Fan(s), Dishwasher, Dryer, Electric Dryer Hookup, Electric Range/Oven, Refrigerator, Washer |
Fireplace | Yes |
Fireplace Description | Living Room, Propane, Wood Burning, Woodstove, Other |
Full Baths | 7 |
Half Baths | 2 |
Heating | Central Air, Ductless/Mini-Split System, Heat Pump - AC, Heat Pump - Heat, Propane, Woodstove |
Laundry Location | Main, Basement |
Water Heater | Electric |
Exterior Features
Driveway | Asphalt, Gravel |
Exterior Construction | Brick - Solid, Log, Wood |
Exterior Features | Fire pit, Gazebo, Hot Tub, Outdoor Fireplace, Outdoor Kitchen, Pool-Above Ground, Satellite Internet Available, Sauna, Storage Shed/Outbuilding, Workshop |
Foundation | Basement, Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance, Block, Crawl Space, Other - See Media/Remarks |
Lot Description | Fruit Trees, Level, Long Range View, Mountain View, Open/Cleared, Paved Frontage, Pond/Lake, Private, Sloping, Stream/Creek, Trees, Vegetation/Crops, Views, Winter View, Wooded, Year Round View |
Lot Size Area | 9.090 |
Porch | Back, Covered, Deck, Front, Screened, Side |
Sewer | Septic Installed |
Style | Cabin, Traditional |
Water | Well Installed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool